<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Last Straw &#187; Economics</title>
	<atom:link href="http://last-straw.net/topics/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://last-straw.net</link>
	<description>The weblog of Christiaan Briggs</description>
	<lastBuildDate>Fri, 23 Dec 2011 00:27:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Representative of the coming generation?</title>
		<link>http://last-straw.net/representative-of-the-coming-generation/</link>
		<comments>http://last-straw.net/representative-of-the-coming-generation/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 18:17:44 +0000</pubDate>
		<dc:creator>Christiaan</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Class]]></category>
		<category><![CDATA[Establishment]]></category>
		<category><![CDATA[UK Riots]]></category>

		<guid isPermaLink="false">http://last-straw.net/?p=4703</guid>
		<description><![CDATA[<a title="BBC Newsnight 25th August 2011 - comment " href="http://www.bbc.co.uk/blogs/newsnight/fromthewebteam/2011/08/thursday_24_august_2011.html?postId=110082729#comment_110082729">Richard Burning</a>:
<blockquote>I chatted with some of my kid's friends - currently @ university - they paint a picture of their generation as being totally distrustful of government, politicians, the media and the financial system. They view companies as only out to take as much money off them as possible and they see those in power as cynical, self-interested people who don't have their best interests at heart.

Most don't read a newspaper and get their news online from a wide range of sources - bloggers, social media etc. Those who are on the escalator to a job and a career are pretty damning about youff culture - the Chav generation - of reality TV, obssessed with celebs and football.

They fully expect the financial system to collapse sooner or later and seem to relish this possibility so that they can fundamentally remould society when it does - more just, less polluting, less violent seems to be the aim.</blockquote>]]></description>
		<wfw:commentRss>http://last-straw.net/representative-of-the-coming-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last-place aversion</title>
		<link>http://last-straw.net/last-place-aversion/</link>
		<comments>http://last-straw.net/last-place-aversion/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 07:53:18 +0000</pubDate>
		<dc:creator>Christiaan</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Inequality]]></category>

		<guid isPermaLink="false">http://last-straw.net/?p=4693</guid>
		<description><![CDATA[<a title="Don’t look down: The poor like taxing the rich less than you would think &#124; The Economist" href="http://www.economist.com/node/21525851">The Economist</a>:
<blockquote>A new NBER paper finds evidence for an even more intriguing and provocative hypothesis. Its authors note that those near but not at the bottom of the income distribution are often deeply ambivalent about greater redistribution.

Instead of opposing redistribution because people expect to make it to the top of the economic ladder, the authors of the new paper argue that people don’t like to be at the bottom. One paradoxical consequence of this “last-place aversion” is that some poor people may be vociferously opposed to the kinds of policies that would actually raise their own income a bit but that might also push those who are poorer than them into comparable or higher positions. The authors ran a series of experiments where students were randomly allotted sums of money, separated by $1, and informed about the “income distribution” that resulted. They were then given another $2, which they could give either to the person directly above or below them in the distribution.

In keeping with the notion of “last-place aversion”, the people who were a spot away from the bottom were the most likely to give the money to the person above them: rewarding the “rich” but ensuring that someone remained poorer than themselves.</blockquote>
Which might go some way toward explaining why some of the relatively poor in America often oppose raising taxes on the rich.]]></description>
		<wfw:commentRss>http://last-straw.net/last-place-aversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why we shouldn’t wear bicycle helmets</title>
		<link>http://last-straw.net/why-we-shouldnt-wear-bicycle-helmets/</link>
		<comments>http://last-straw.net/why-we-shouldnt-wear-bicycle-helmets/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 13:42:36 +0000</pubDate>
		<dc:creator>Christiaan</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Health & fitness]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Mikael Colville-Andersen]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://last-straw.net/?p=4533</guid>
		<description><![CDATA[Mikael Colville-Andersen's TED talk on why we shouldn't wear bicycle helmets. Click through for the video.]]></description>
		<wfw:commentRss>http://last-straw.net/why-we-shouldnt-wear-bicycle-helmets/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Did income inequality cause the financial crisis?</title>
		<link>http://last-straw.net/did-income-inequality-cause-the-financial-crisis/</link>
		<comments>http://last-straw.net/did-income-inequality-cause-the-financial-crisis/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 18:46:54 +0000</pubDate>
		<dc:creator>Christiaan</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Income equality]]></category>
		<category><![CDATA[Louise Story]]></category>
		<category><![CDATA[The New York Times]]></category>
		<category><![CDATA[The Spirit Level]]></category>

		<guid isPermaLink="false">http://last-straw.net/?p=4324</guid>
		<description><![CDATA[<a title="Income Inequality and Financial Crises &#124; The New York Times" href="http://www.nytimes.com/2010/08/22/weekinreview/22story.html">Income Inequality and Financial Crises</a>:
<blockquote>David A. Moss, an economic and policy historian at the Harvard Business School, has spent years studying income inequality. While he has long believed that the growing disparity between the rich and poor was harmful to the people on the bottom, he says he hadn’t seen the risks to the world of finance, where many of the richest earn their great fortunes.

Now, as he studies the financial crisis of 2008, Mr. Moss says that even Wall Street may have something serious to fear from inequality — namely, another crisis.</blockquote>]]></description>
		<wfw:commentRss>http://last-straw.net/did-income-inequality-cause-the-financial-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did weak copyright laws help Germany outpace the British Empire?</title>
		<link>http://last-straw.net/did-weak-copyright-laws-help-germany-outpace-the-british-empire/</link>
		<comments>http://last-straw.net/did-weak-copyright-laws-help-germany-outpace-the-british-empire/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 18:41:45 +0000</pubDate>
		<dc:creator>Christiaan</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Ars Technica]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[Eckhard Höffner]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Matthew Lasar]]></category>

		<guid isPermaLink="false">http://last-straw.net/?p=4320</guid>
		<description><![CDATA[<a title="Did weak copyright laws help Germany outpace the British Empire? &#124; Ars Technica" href="http://arstechnica.com/telecom/news/2010/08/drool-britannia-did-weak-copyright-laws-help-germany-outpace-the-united-kingdom.ars">Did weak copyright laws help Germany outpace the British Empire?</a>:
<blockquote>Höffner contends … that the near absence of copyright law in eighteenth and nineteenth century Germany laid the groundwork for the "Gründerzeit"—the enormous wave of economic growth that Deutschland experienced in the middle and later nineteenth century.</blockquote>]]></description>
		<wfw:commentRss>http://last-straw.net/did-weak-copyright-laws-help-germany-outpace-the-british-empire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Daily Mail would rather everyone worked longer hours for less</title>
		<link>http://last-straw.net/the-daily-mail-would-rather-everyone-worked-longer-hours-for-less/</link>
		<comments>http://last-straw.net/the-daily-mail-would-rather-everyone-worked-longer-hours-for-less/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 18:14:26 +0000</pubDate>
		<dc:creator>Christiaan</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Daily Mail]]></category>

		<guid isPermaLink="false">http://last-straw.net/?p=4003</guid>
		<description><![CDATA["<a title="Great jobs apartheid: Public sector staff spend nine fewer years at work over lifetime than private employees AND earn 30% more &#124; Daily Mail" href="http://www.dailymail.co.uk/news/article-1287497/Public-sector-staff-spend-9-fewer-years-work-earn-30-private-employees.html?ito=feeds-newsxml">Public sector staff spend nine fewer years at work over lifetime than private employees AND earn 30% more</a>"

<p>Apparently this isn't an indictment of the private sector but of the public sector. Go figure.</p>]]></description>
		<wfw:commentRss>http://last-straw.net/the-daily-mail-would-rather-everyone-worked-longer-hours-for-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax the hell out of Wall Street</title>
		<link>http://last-straw.net/tax-the-hell-out-of-wall-street/</link>
		<comments>http://last-straw.net/tax-the-hell-out-of-wall-street/#comments</comments>
		<pubDate>Fri, 07 May 2010 17:27:08 +0000</pubDate>
		<dc:creator>Christiaan</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Mark Cuban]]></category>
		<category><![CDATA[Stock market]]></category>

		<guid isPermaLink="false">http://last-straw.net/?p=3928</guid>
		<description><![CDATA[<a title="Tax the Hell Out of Wall Street and Give it to Main Street &#124; Blog Maverick" href="http://blogmaverick.com/2010/05/06/tax-the-hell-out-of-wall-street/">Mark Cuban in response to yesterday's stork market panic</a>:
<blockquote>Tax every single share of stock that is bought and sold 25 cents per transaction … If you are a true investor. Someone who wants to own a share of stock in a company you believe in, then its an amount that is not going to impact your investment decision making process … If you are a day trader, you are going to have to be right more often or actually hold on to stocks for a longer period of time. That’s ok. I know it will be rough on some of you that make a living this way. But in reality, you don’t add anything to the markets.</blockquote>]]></description>
		<wfw:commentRss>http://last-straw.net/tax-the-hell-out-of-wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitler moves from YouTube to Vimeo</title>
		<link>http://last-straw.net/hitler-moves-from-youtube-to-vimeo/</link>
		<comments>http://last-straw.net/hitler-moves-from-youtube-to-vimeo/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 18:31:06 +0000</pubDate>
		<dc:creator>Christiaan</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[Parody]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Vimeo]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://last-straw.net/?p=3889</guid>
		<description><![CDATA[There are hundreds of parodies of this "Downfall" clip. The studio, Constantin Films, has ordered takedowns of some of them, and eventually even had this parody removed from YouTube. In this clip, Hitler is the producer, and his lawyers tell him why he can't do a DMCA takedown and how the EFF could stop him. He desperately searches for other ways to protect the movie. Click through for the video.]]></description>
		<wfw:commentRss>http://last-straw.net/hitler-moves-from-youtube-to-vimeo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside the Collapse</title>
		<link>http://last-straw.net/inside-the-collapse/</link>
		<comments>http://last-straw.net/inside-the-collapse/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 20:21:18 +0000</pubDate>
		<dc:creator>Christiaan</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[60 Minutes]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Free market economics]]></category>
		<category><![CDATA[Michael Lewis]]></category>
		<category><![CDATA[Steve Kroft]]></category>
		<category><![CDATA[Subprime lending]]></category>
		<category><![CDATA[The Big Short]]></category>

		<guid isPermaLink="false">http://last-straw.net/?p=3819</guid>
		<description><![CDATA[<p><a title="Banks being scapegoated &#124; Last Straw" href="http://last-straw.net/bankers-being-scapegoated/">Last year I remarked</a> on the subprime mortgage induced financial collapse:</p>
<blockquote><p>To blame individuals acting within the rationale of a system for producing unwelcome outcomes is to deny the fundamental flaws of the system.</p></blockquote>
<p>Michael Lewis, author of The Big Short, being <a title="Inside The Collapse, Part 1 &#124; CBS 60 Minutes" href="http://www.cbsnews.com/video/watch/?id=6298082n&#38;tag=contentMain;contentBody">interviewed by 60 Minutes</a> on the collapse:</p>
<blockquote><p>The incentives for people on Wall Street got so screwed up that the people who worked there became blinded to their own longterm interests because their short-term interests were so overpowering.</p></blockquote>
<p>Sounds like the definition of capitalism to me.</p>]]></description>
		<wfw:commentRss>http://last-straw.net/inside-the-collapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why bankers don’t like deficits</title>
		<link>http://last-straw.net/why-bankers-dont-like-deficits/</link>
		<comments>http://last-straw.net/why-bankers-dont-like-deficits/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 20:36:19 +0000</pubDate>
		<dc:creator>Christiaan</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[James K. Galbraith]]></category>
		<category><![CDATA[The Nation]]></category>

		<guid isPermaLink="false">http://last-straw.net/?p=3809</guid>
		<description><![CDATA[James K. Galbraith, <a title="In Defense of Deficits &#124; The Nation" href="http://www.thenation.com/doc/20100322/galbraith/single">writing for The Nation</a>:
<blockquote>Bankers don’t like budget deficits because they compete with bank loans as a source of growth.</blockquote>]]></description>
		<wfw:commentRss>http://last-straw.net/why-bankers-dont-like-deficits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Speech for People</title>
		<link>http://last-straw.net/free-speech-for-people/</link>
		<comments>http://last-straw.net/free-speech-for-people/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 07:40:59 +0000</pubDate>
		<dc:creator>Christiaan</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Corporate power]]></category>
		<category><![CDATA[Free Speech for People]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://last-straw.net/?p=3536</guid>
		<description><![CDATA[There's a <a title="Free Speech for People" href="http://www.freespeechforpeople.org/">campaign under way</a> in the U.S. to "restore the First Amendment to its original purpose: to protect people, not corporations." They need to hurry. The U.S. has long taken the road to <a title="Corporatocracy &#124; Wikipedia" href="http://en.wikipedia.org/wiki/Corporatocracy">corporatocracy</a>. The longer <a title="Supreme Court puts final nail in coffin of U.S. democracy &#124; Last Straw" href="http://last-straw.net/supreme-court-puts-final-nail-in-coffin-of-u-s-democracy">this goes on</a> the less likely they'll ever be able to turn back.]]></description>
		<wfw:commentRss>http://last-straw.net/free-speech-for-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A broken society, yes. But broken by Thatcher</title>
		<link>http://last-straw.net/a-broken-society-yes-but-broken-by-thatcher/</link>
		<comments>http://last-straw.net/a-broken-society-yes-but-broken-by-thatcher/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 12:49:15 +0000</pubDate>
		<dc:creator>Christiaan</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[Income equality]]></category>
		<category><![CDATA[Inequality]]></category>
		<category><![CDATA[Kate Pickett]]></category>
		<category><![CDATA[New Labour]]></category>
		<category><![CDATA[Richard Wilkinson]]></category>
		<category><![CDATA[The Conservative Party (UK)]]></category>
		<category><![CDATA[The Guardian]]></category>
		<category><![CDATA[The Spirit Level]]></category>

		<guid isPermaLink="false">http://last-straw.net/?p=3508</guid>
		<description><![CDATA[<a title="A broken society, yes. But broken by Thatcher &#124; The Guardian" href="http://www.guardian.co.uk/commentisfree/2010/jan/29/social-mobility-inequality-conservative-thatcher">Richard Wilkinson and Kate Pickett writing for The Guardian</a>:
<blockquote><p>The evidence shows that almost all the problems that occur most often in the poorest neighbourhoods—including those that make us a broken society—are systematically more common in more unequal societies. Rates are not just a little higher, but between two and eight times higher. Wider income gaps make societies socially dysfunctional across the board.</p>

<p>Last October Cameron rounded on Labour, saying: "Who made inequality greater? No, not the wicked Tories. You, Labour. You're the ones that did this to our society. So don't you dare lecture us about poverty. You have failed and it falls to us, the modern Conservative party, to fight for the poorest who you have let down."</p>

<p>But the truth is that we are suffering the impact of the massive increases in income inequality under Thatcher, which Blair and Brown have since failed to reverse. In the 1980s the gulf between the top and bottom 20% widened by a full 60%—much the most dramatic widening of income differences on record.</p></blockquote>]]></description>
		<wfw:commentRss>http://last-straw.net/a-broken-society-yes-but-broken-by-thatcher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancel Haiti’s debt</title>
		<link>http://last-straw.net/cancel-haitis-debt/</link>
		<comments>http://last-straw.net/cancel-haitis-debt/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 18:10:46 +0000</pubDate>
		<dc:creator>Christiaan</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2010 Haiti earthquake disaster]]></category>
		<category><![CDATA[Alex von Tunzelmann]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Imperialism]]></category>
		<category><![CDATA[Morality]]></category>
		<category><![CDATA[Oppression]]></category>

		<guid isPermaLink="false">http://last-straw.net/?p=3461</guid>
		<description><![CDATA[<p><a title="Cancel Haiti's Debt petition &#124; Oxfam International" href="http://e-activist.com/ea-campaign/clientcampaign.do?ea.client.id=142&#38;ea.campaign.id=5499">Cancel Haiti's Debt petition - Oxfam International</a></p>

<p>Alex von Tunzelmann, writing for <em>The Times</em>, <a title="Haiti: the land where children eat mud &#124; The Times" href="http://www.timesonline.co.uk/tol/news/world/us_and_americas/article6281614.ece">explains</a> how Haiti became so indebted in the first place:</p>
<blockquote><p>The appalling state of the country is a direct result of having offended a quite different celestial authority — the French. France gained the western third of the island of Hispaniola — the territory that is now Haiti — in 1697. It planted sugar and coffee, supported by an unprecedented increase in the importation of African slaves. Economically, the result was a success, but life as a slave was intolerable. Living conditions were squalid, disease was rife, and beatings and abuses were universal. The slaves’ life expectancy was 21 years. After a dramatic slave uprising that shook the western world, and 12 years of war, Haiti finally defeated Napoleon’s forces in 1804 and declared independence. But France demanded reparations: 150m francs, in gold.</p>

<p>For Haiti, this debt did not signify the beginning of freedom, but the end of hope. Even after it was reduced to 60m francs in the 1830s, it was still far more than the war-ravaged country could afford. Haiti was the only country in which the ex-slaves themselves were expected to pay a foreign government for their liberty. By 1900, it was spending 80% of its national budget on repayments. In order to manage the original reparations, further loans were taken out — mostly from the United States, Germany and France. Instead of developing its potential, this deformed state produced a parade of nefarious leaders, most of whom gave up the insurmountable task of trying to fix the country and looted it instead. In 1947, Haiti finally paid off the original reparations, plus interest. Doing so left it destitute, corrupt, disastrously lacking in investment and politically volatile. Haiti was trapped in a downward spiral, from which it is still impossible to escape. It remains hopelessly in debt to this day.</p></blockquote>]]></description>
		<wfw:commentRss>http://last-straw.net/cancel-haitis-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paypal threatens democracy</title>
		<link>http://last-straw.net/paypal-threatens-democracy/</link>
		<comments>http://last-straw.net/paypal-threatens-democracy/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 08:03:36 +0000</pubDate>
		<dc:creator>Christiaan</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Arrest Blair campaign]]></category>
		<category><![CDATA[No Right Turn]]></category>
		<category><![CDATA[Paypal]]></category>
		<category><![CDATA[Tony Blair]]></category>
		<category><![CDATA[Wikileaks]]></category>

		<guid isPermaLink="false">http://last-straw.net/?p=3408</guid>
		<description><![CDATA[<a title="Paypal and politics &#124; No Right Turn" href="http://norightturn.blogspot.com/2010/01/paypal-and-politics.html">No Right Turn</a> on the risk to democracy that Paypal presents:
<blockquote>Paypal has blocked donations to the Arrest Blair campaign, supposedly on the basis that it "encourages illegal activity" (conducting a lawful citizens arrest of a rich and powerful figure apparently being illegal in the eyes of PayPal). It's a blatantly political move - and its not the first time they've done it. Last week, they froze the assets of Wikileaks - a site which encourages and publishes anonymous leaks in the public interest, and is credited with "produc[ing] more scoops in its short life than the Washington Post has in the past 30 years".</blockquote>]]></description>
		<wfw:commentRss>http://last-straw.net/paypal-threatens-democracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security researchers blast credit card verification system</title>
		<link>http://last-straw.net/security-researchers-blast-credit-card-verification-system/</link>
		<comments>http://last-straw.net/security-researchers-blast-credit-card-verification-system/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 07:54:42 +0000</pubDate>
		<dc:creator>Christiaan</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Ars Technica]]></category>
		<category><![CDATA[Online shopping]]></category>
		<category><![CDATA[Ryan Paul]]></category>

		<guid isPermaLink="false">http://last-straw.net/?p=3406</guid>
		<description><![CDATA[<a title="Security researchers blast credit card verification system &#124; Ar Technica" href="http://arstechnica.com/security/news/2010/01/security-researchers-blast-credit-card-verification-system.ars">Ryan Paul writing for Ars Technica</a>:
<blockquote>When making a purchase, online shoppers are confronted with a validation check that requires them to supply a password—in addition to the standard security code that is on the card itself—in order to prove that they are the real owner of a credit card. … Some of the credit card companies take advantage of [this system] by wrapping their implementations of the validation system in draconian terms of service that force users to agree to accept full liability for credit card fraud.</blockquote>]]></description>
		<wfw:commentRss>http://last-straw.net/security-researchers-blast-credit-card-verification-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Howard Zinn, dies at 87</title>
		<link>http://last-straw.net/howard-zinn-dies-at-87/</link>
		<comments>http://last-straw.net/howard-zinn-dies-at-87/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 07:45:45 +0000</pubDate>
		<dc:creator>Christiaan</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Howard Zinn]]></category>

		<guid isPermaLink="false">http://last-straw.net/?p=3402</guid>
		<description><![CDATA[<a title="Howard Zinn, historian who challenged status quo, dies at 87 &#124; The Boston Globe" href="http://www.boston.com/news/local/breaking_news/2010/01/howard_zinn_his.html">The Boston Globe's obituary</a>:
<blockquote>Howard Zinn, the Boston University historian and political activist who was an early opponent of US involvement in Vietnam and whose books, such as "A People's History of the United States," inspired young and old to rethink the way textbooks present the American experience, died today in Santa Monica, Calif, where he was traveling. He was 87.</blockquote>
<a title="An Interview with Howard Zinn on Anarchism: Rebels Against Tyranny &#124; AK Press Blog" href="http://www.revolutionbythebook.akpress.org/an-interview-with-howard-zinn-on-anarchism-rebels-against-tyranny/">AK Press Blog interview</a> with Howard Zinn:
<blockquote>Since most mainstream/Left/liberal accounts of Howard Zinn’s legacy are likely to gloss over the man’s actual politics, here’s a 2008 interview by AK author, Ziga Vodovnik.</blockquote>]]></description>
		<wfw:commentRss>http://last-straw.net/howard-zinn-dies-at-87/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supreme Court puts final nail in coffin of U.S. democracy</title>
		<link>http://last-straw.net/supreme-court-puts-final-nail-in-coffin-of-u-s-democracy/</link>
		<comments>http://last-straw.net/supreme-court-puts-final-nail-in-coffin-of-u-s-democracy/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 11:15:34 +0000</pubDate>
		<dc:creator>Christiaan</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Corporate power]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://last-straw.net/?p=3380</guid>
		<description><![CDATA[<p>In 1886 the U.S. Supreme Court ruled that corporations had the same constitutional rights as a person. This was the beginning of the end of any meaningful form of democracy in the U.S.</p>

<p><a title="Wikipedia &#124; David Korten" href="http://en.wikipedia.org/wiki/David_Korten">David Korten</a> <a title="CommonDreams.org &#124; Only One Reason to Grant a Corporate Charter" href="http://www.commondreams.org/archive/2007/12/08/5710/">alludes</a> to the reason:</p>
<blockquote><p>The private-benefit corporation is an institution granted a legally protected right—some would claim obligation—to pursue a narrow private interest without regard to broader social and environmental consequences. If it were a real person, it would fit the clinical profile of a sociopath.</p>

<p>The basic design of the private-benefit corporation was created in 1600 when the British crown chartered the British East India Company as what is best described as a legalized criminal syndicate to colonize the resources and economies of distant lands to benefit wealthy investors far removed from the social and environmental consequences. That design has ever since proven highly effective in advancing the private interests of the world’s wealthiest people at enormous cost to the rest.</p>

<p>The private-benefit corporation uses its economic power to privatize (internalize) gains and socialize (externalize) cost.</p></blockquote>
<p>The power afforded to corporations in the U.S. has, until now, been slightly curtailed by limits imposed on corporate spending in political campaigns. <a title="Supreme Court OKs unlimited corporate spending on elections &#124; LA Times" href="http://www.latimes.com/news/nation-and-world/la-na-campaign-finance22-2010jan22,0,850920.story">In a sweeping decision</a> a right-wing majority U.S. Supreme Court has ruled to lift these limits.</p>

<p>Corporations, and the rich behind them, finally own America. Democracy for the rich.</p>
<blockquote>The 20th century has been characterised by three developments of great political importance: the growth of democracy; the growth of corporate power; and the growth of corporate propaganda as a means of protecting corporate power against democracy.
—<a title="Alex Carey &#124; Wikipedia" href="http://en.wikipedia.org/wiki/Alex_Carey">Alex Carey</a>, Taking the Risk out of Democracy</blockquote>]]></description>
		<wfw:commentRss>http://last-straw.net/supreme-court-puts-final-nail-in-coffin-of-u-s-democracy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Climate change and intergenerational warfare</title>
		<link>http://last-straw.net/climate-change-and-intergenerational-warfare/</link>
		<comments>http://last-straw.net/climate-change-and-intergenerational-warfare/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 07:40:53 +0000</pubDate>
		<dc:creator>Christiaan</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Alex Steffen]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[No Right Turn]]></category>
		<category><![CDATA[Paul Hawken]]></category>

		<guid isPermaLink="false">http://last-straw.net/?p=3296</guid>
		<description><![CDATA[<p>Alex Steffen of Worldchanging puts his finger on one of the more damning aspects of the politics of climate change, the vast chasm of perspective between the generations, <a title="The Fire this Time: Copenhagen and the War for the Future &#124; Worldchanging" href="http://www.worldchanging.com/archives/010774.html">Copenhagen and the War for the Future</a>:</p>
<blockquote><p>To be young and aware is to know you’re being lied to; to know that a bright green future is possible; to know that we can reimagine the world, rebuild our cities, redesign our lives, retool our factories, distribute innovation and creativity and all live in a world that is not only better than the alternative, but much better than the world we have now.</p>

